Most Recent Midland Homes For Sale
| View All Midland Homes For Sale | ||
|
1333 Virginia Ave, Midland, PA 15059 | $84,900 3 beds, 2 baths |
|
6 11th St, Midland, PA 15059 | $38,900 2 beds, 1 bath |
|
1117 Beaver Ave, Midland, PA 15059 | $70,000 3 beds, 1 bath |
Real Estate Resources |
Midland Apartments
There are 29 apartments found in and near the Midland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Federated Mortgage Corp | 02/15/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings